Overview (Available seats- 2 out of 15)
This is not a course; it’s a one-on-one mentorship program where I will personally monitor all your work as you prepare your portfolio. The mentorship is designed to ensure you stay on track, complete your portfolio on time, and approach projects with the right strategies.
The mentorship is structured into three bundles:
- 4 Session bundle (3 Folio Sessions + Mini Sessions + Weekly Tracking calls + Mock Interview)- 6200 Rupees
- 3 Session bundle (3 Folio Sessions + Mini Sessions + Weekly Tracking calls)- 4400 Rupees
- Folio & Mock Interview bundle (Review + Mock Interview with IITs/NIDs Alumni- Both in 1 session)- 2400 Rupees

This program is highly focused on the student’s speed and performance. You will receive constant guidance, a clear roadmap, and actionable feedback to ensure your portfolio stands out. Additionally, you’ll learn tips and techniques for interviews to help you succeed.
Explore the bundle details
- 4 Session Bundle (B4)
- 3 Session Bundle (B3)
- Mock Interview (MI)
Previous Year Student Portfolios (26)
- https://www.behance.net/gallery/232125205/Chums-Travel-buddy-finder-app
- https://www.behance.net/gallery/232682073/Apsara |
| 6 | Abhinaba | DTU (Interaction) | Visual & Interaction | 2025 | https://www.behance.net/gallery/226954389/Portfolio |
| 7 | Gautami | DTU (Product) | Product | 2025 | https://www.behance.net/gautamilad1 |
| 8 | Vasu | IDC | Industrial | 2024 | https://drive.google.com/file/d/1OKVH3v8Uu99XjmkYXGkbKN_5kgw6upyo/view?usp=drive_link |
| 9 | Soumya | IIT Guwahati | Visual | 2024 | https://drive.google.com/file/d/1oqg5KZcItEM8iMqpx-Gx-GjQrbYO9RZC/view?usp=drive_link |
| 10 | Sarvesh | NID (Information) | Information | 2024 | https://www.figma.com/proto/YZBf1ypnGjNVG0hWlnaBSe/Practise?page-id=738%3A1310&node-id=2078-10644&viewport=-474%2C-628%2C0.02&t=2hGrnnMdHOz6INnA-1&scaling=min-zoom&content-scaling=fixed |
| 11 | Gyanish | IIT Guwahati | Visual | 2022 | https://drive.google.com/file/d/1Qz4bVEaO4ZoIGbbcQVxuA4v5KJYfz5sr/view?usp=drive_link |
| 12 | Komal | NID (LAD) | Furniture & LAD | 2022 | https://drive.google.com/file/d/11yp9g-fOSEYMAFrzeng2uQ6_qFUJVAh_/view?usp=drive_link |
| 13 | Rubayat | IDC | Interaction | 2021 | https://drive.google.com/file/d/17QmwpZJXiPotgMOwrZH4KOWDiz5D8_VO/view?usp=drive_link |
| 14 | Manash (mine) | IIT Delhi | Industrial | 2021 | https://drive.google.com/file/d/1qM166HVOHz7gxCxDea4u-OKD8i18Cpbs/view?usp=drive_link |
| 15 | Jayadeep | IIT Delhi | Industrial | 2021 | https://drive.google.com/file/d/19-3-zHPJ7sCkF8yyAnEmwW0rQpWDRl2a/view |
| 16 | Arun | IIT Delhi | Industrial | 2021 | https://drive.google.com/file/d/1efvOwIfohWSuMkDGCA1FojfmD7uj1dMh/view?usp=drive_link |
| 17 | Axat | IIT Delhi | Visual & Game | 2021 | 1. https://drive.google.com/file/d/1-9E-IRWx0pq2Uh-OeBw7nIltW_LclQNe/view?usp=drive_link
- https://drive.google.com/file/d/1eQQzsLLEXsW7TQ0Lk0za-je_exc2AsTA/view?usp=drive_link |
| 18 | Ayushi | IIT Delhi | Arch & Visual | 2021 | https://www.behance.net/gallery/129756745/Portfolio |
| 19 | Sheilesh | IIT Delhi | Arch & Visual | 2021 | https://www.behance.net/gallery/125702833/PORTFOLIO |
| 20 | Shweta | IIT Delhi | Visual & Interaction | 2021 | https://drive.google.com/file/d/1sKBuTFGfxwwXpKKMZDCsEd7tE64Grmer/view?usp=drive_link |
| 21 | Tushar | IIT Delhi | Product & Trasportaion | 2021 | https://drive.google.com/file/d/17UO8_xfRmXDD5SO-ebwQZE6KGi6Z-z6Y/view?usp=drive_link |
| 22 | Harsha | IIT Roorkee | Textile | 2021 | https://drive.google.com/drive/folders/1MWFwxQ6xjIjI-AiM5uZHxQJnhiaw7bfC?usp=drive_link |
| 23 | Mohit | IIT Delhi | Visual | 2021 | https://drive.google.com/file/d/17N46gdwCJAHAdL1HYNe3Xuq05no1lK9U/view?usp=drive_link |
| 24 | Prem | IIT Delhi | Transportaion | 2021 | https://drive.google.com/file/d/1BNfe0-WuUPwwZ2h_pI3HOiTxHFGOERfi/view?usp=drive_link |
| 25 | Sutirtha | IIT Delhi | Visual | 2021 | https://drive.google.com/file/d/1K5LaKUQMZtdaQOSoWzPQlj7hUg2Db4dz/view?usp=drive_link |
| 26 | Deeksha | NID (Textile) | Textile | 2018 | https://drive.google.com/file/d/1U0sBlJHe_DVD2m4oSZR6P0SNzfiFAPyj/view?usp=drive_link |
DeSA Students

More Resources